Crnogorski
English available languages
The International Property Rights Index (IPRI) is the flagship publication of Property Rights Alliance. The IPRI scores the underlining institutions of a strong property rights regime: the legal and political environment, physical property rights, and intellectual property rights. It is the world’s only index entirely dedicated to the measurement of intellectual and physical property rights. Covering 129 countries the 2019 IPRI reports on the property rights systems affecting 98 percent of world Gross Domestic Product and 94 percent of world population
A tool for policymakers, business communities, and civic activists the IPRI highlights the essential role property rights play in creating a prosperous economy and just society. In addition, the 2019 Index examines the robust relationship between property rights and other economic and social indicators of well-being including – gender equality, entrepreneurship, research and development, human development, civic activism, and measures of internet connectivity.
This year more than 100 international organizations, from 72 countries, partnered with the PRA in Washington, D.C. and its Hernando De Soto Fellow Prof. Sary Levy-Carciente to produce the 12th edition of the IPRI.
A Letter From Hernando De Soto, the President of the PRA
“I congratulate Property Rights Alliance Executive Director Lorenzo Montanari and the 2019 Hernando De Soto fellow Dr. Sary Levy Carciente for their monumental achievement in constructing the 2019 International Property Rights Index, and also for their tireless work promoting property rights around the world. Property Rights this year, as evidenced by the Index, took a slight downward turn, a global decrease of .26 percent only highlights the need to double efforts on this essential issue.
It also shouldn’t take away from the important work occurring in Eastern Europe and Latin America where property rights have improved 30 percent and 26 percent respectively since the Index began in 2007. It is always heartening to see new countries added to the Index, though their scores are usually low, it’s a sign that basic economic and political institutions are underway and focus on reforming the property rights ecosystem can begin. This year Angola and Burkina Faso are added for the first time. Special attention must be shown to Madagascar, the only country from the 2018 Index that could not be included in 2019, and Gabon which has not been included since 2017. It is a sign of growing political uncertainty; property rights allow citizens to keep institutions working.
It remains true that only about 1 billion people on the planet have real unquestionable rights to own their property, their ideas, and have access to markets where they can exchange them as they choose. A smaller privileged component, namely U.S. citizens, have access to “deep capital,” by having mineral rights attached to their property right, where elsewhere they are owned by the government.
Poor property rights ecosystems keep the $9.3 billion in capital owned by the other 6 billion people essentially dead, locked out of the formal economy. Their assets can be stolen, ideas copied, and wealth written off. And, as shown by the correlations in the IPRI, corruption, free-speech, access to the internet, and participation in civic processes are other knock-on effects of a poor property regime.
I consider it a great honor to introduce the International Property Rights Index and to support the work of Property Rights Alliance in their mission to nurture the public discourse on the essential role of property rights in economic development around the world.”
Correlations with the International Property Rights Index reveal crucial relationships between property rights and society:
- IPRI 2019’s sample set represents 129 countries, 94% of the world population and 98% of the World GDP.
- The Average Per Capita Income disparity between IPRI’s top quintile and bottom quintile countries is 16x.
- Finland and the USA are leading the world in term of protection of Intellectual Property Rights.
- IPRI correlates strongest at .934 with the Corruption Perception Index; where property rights are weak corruption thrives.
- Property rights are crucial to develop the next generation of medicines, the IPRI correlates a robust .92 with the Global Biotech Innovation Index.
- Thriving independent businesses need clear enforceable property rights. The IPRI reveals a powerful correlation with the Global Entrepreneurship Index at .901.
2019 International Property Rights Index Rankings:
Global Rank |
Country | Region | Score | Annual Change |
Regional Rank |
1 | Finland | Western Europe | 8.712 | 0.020 | 1 |
2 | Switzerland | Western Europe | 8.571 | -0.046 | 2 |
3 | New Zealand | Asia And Oceania | 8.514 | -0.117 | 1 |
4 | Singapore | Asia And Oceania | 8.462 | 0.058 | 2 |
5 | Australia | Asia And Oceania | 8.363 | 0.034 | 3 |
6 | Japan | Asia And Oceania | 8.323 | 0.092 | 4 |
7 | Sweden | Western Europe | 8.280 | -0.115 | 3 |
8 | Norway | Western Europe | 8.279 | -0.170 | 4 |
9 | Luxembourg | Western Europe | 8.275 | -0.021 | 5 |
10 | Netherlands | Western Europe | 8.273 | -0.051 | 6 |
11 | Canada | North America | 8.264 | -0.029 | 1 |
12 | United States Of America | North America | 8.202 | 0.078 | 2 |
13 | Denmark | Western Europe | 8.174 | 0.011 | 7 |
14 | Austria | Western Europe | 8.089 | 0.085 | 8 |
15 | United Kingdom | Western Europe | 8.044 | -0.096 | 9 |
16 | Hong Kong SAR | Asia And Oceania | 7.902 | 0.053 | 5 |
17 | Germany | Western Europe | 7.850 | -0.058 | 10 |
18 | Belgium | Western Europe | 7.669 | -0.008 | 11 |
19 | Ireland | Western Europe | 7.612 | -0.046 | 12 |
20 | Iceland | Western Europe | 7.565 | -0.051 | 13 |
21 | France | Western Europe | 7.384 | 0.200 | 14 |
22 | United Arab Emirates | Middle East And North Africa | 7.348 | -0.223 | 1 |
23 | Taiwan | Asia And Oceania | 7.306 | -0.004 | 6 |
24 | Israel | Middle East And North Africa | 7.181 | 0.051 | 2 |
25 | Estonia | Central Eastern Europe And Central Asia | 7.173 | -0.007 | 1 |
26 | Czech Republic | Central Eastern Europe And Central Asia | 7.029 | 0.049 | 2 |
27 | Portugal | Western Europe | 6.976 | 0.042 | 15 |
28 | Qatar | Middle East And North Africa | 6.923 | -0.254 | 3 |
29 | Chile | Latin America & Caribbean | 6.880 | 0.000 | 1 |
30 | Malta | Western Europe | 6.755 | 0.021 | 16 |
31 | Oman | Middle East And North Africa | 6.729 | 0.398 | 4 |
32 | Malaysia | Asia And Oceania | 6.623 | 0.132 | 7 |
33 | South Korea | Asia And Oceania | 6.621 | 0.174 | 8 |
34 | Costa Rica | Latin America & Caribbean | 6.488 | -0.082 | 2 |
35 | Lithuania | Central Eastern Europe And Central Asia | 6.460 | 0.036 | 3 |
36 | Spain | Western Europe | 6.452 | -0.067 | 17 |
37 | Cyprus | Central Eastern Europe And Central Asia | 6.407 | 0.170 | 4 |
38 | Slovakia | Central Eastern Europe And Central Asia | 6.386 | 0.113 | 5 |
39 | Uruguay | Latin America & Caribbean | 6.329 | 0.138 | 3 |
40 | Mauritius | Africa | 6.297 | 0.048 | 1 |
41 | Saudi Arabia | Middle East And North Africa | 6.278 | 0.091 | 5 |
42 | Rwanda | Africa | 6.265 | -0.296 | 2 |
43 | Hungary | Central Eastern Europe And Central Asia | 6.218 | 0.121 | 6 |
44 | Bahrain | Middle East And North Africa | 6.195 | 0.021 | 6 |
45 | Jordan | Middle East And North Africa | 6.181 | -0.010 | 7 |
46 | Italy | Western Europe | 6.126 | 0.133 | 18 |
47 | Slovenia | Central Eastern Europe And Central Asia | 6.102 | 0.017 | 7 |
48 | South Africa | Africa | 6.071 | -0.276 | 3 |
49 | China | Asia And Oceania | 6.033 | 0.129 | 9 |
50 | Romania | Central Eastern Europe And Central Asia | 6.028 | 0.216 | 8 |
51 | Jamaica | Latin America & Caribbean | 5.999 | 0.008 | 4 |
52 | Poland | Central Eastern Europe And Central Asia | 5.996 | -0.095 | 9 |
53 | Botswana | Africa | 5.963 | -0.035 | 4 |
54 | Latvia | Central Eastern Europe And Central Asia | 5.936 | 0.218 | 10 |
55 | India | Asia And Oceania | 5.820 | 0.181 | 10 |
56 | Trinidad and Tobago | Latin America & Caribbean | 5.816 | 0.102 | 5 |
57 | Morocco | Middle East And North Africa | 5.762 | 0.118 | 8 |
58 | Ghana | Africa | 5.748 | 0.113 | 5 |
59 | Panama | Latin America & Caribbean | 5.687 | -0.145 | 6 |
60 | Kuwait | Middle East And North Africa | 5.570 | 0.080 | 9 |
61 | Bulgaria | Central Eastern Europe And Central Asia | 5.569 | 0.172 | 11 |
62 | Brazil | Latin America & Caribbean | 5.564 | -0.181 | 7 |
63 | Colombia | Latin America & Caribbean | 5.559 | 0.043 | 8 |
64 | Thailand | Asia And Oceania | 5.455 | 0.138 | 11 |
65 | Indonesia | Asia And Oceania | 5.405 | 0.073 | 12 |
66 | Burkina Faso | Asia And Oceania | 5.354 | 0.000 | 13 |
67 | Philippines | Asia And Oceania | 5.309 | 0.092 | 14 |
68 | Egypt | Middle East And North Africa | 5.281 | 0.219 | 10 |
69 | Turkey | Central Eastern Europe And Central Asia | 5.262 | -0.019 | 12 |
70 | Georgia | Central Eastern Europe And Central Asia | 5.247 | 0.103 | 13 |
71 | Mexico | Latin America & Caribbean | 5.228 | 0.055 | 9 |
72 | Greece | Western Europe | 5.207 | -0.058 | 19 |
73 | Tanzania | Africa | 5.192 | 0.018 | 6 |
74 | Sri Lanka | Asia And Oceania | 5.163 | -0.075 | 15 |
75 | Croatia | Central Eastern Europe And Central Asia | 5.162 | -0.008 | 14 |
76 | Kenya | Africa | 5.147 | 0.164 | 7 |
77 | Tunisia | Middle East And North Africa | 5.142 | 0.045 | 11 |
78 | Peru | Latin America & Caribbean | 5.139 | -0.089 | 10 |
79 | Senegal | Africa | 5.132 | 0.123 | 8 |
80 | Azerbaijan | Central Eastern Europe And Central Asia | 5.120 | 0.083 | 15 |
81 | Eswatini / Swaziland | Africa | 5.111 | 0.271 | 9 |
82 | Argentina | Latin America & Caribbean | 5.087 | 0.062 | 11 |
83 | Vietnam | Asia And Oceania | 5.084 | 0.009 | 16 |
84 | Uganda | Africa | 5.052 | 0.200 | 10 |
85 | Guatemala | Latin America & Caribbean | 5.013 | 0.005 | 12 |
86 | Russia | Central Eastern Europe And Central Asia | 4.989 | 0.099 | 16 |
87 | Dominican Republic | Latin America & Caribbean | 4.894 | 0.057 | 13 |
88 | Sierra Leone | Africa | 4.860 | 0.219 | 11 |
89 | Kazakhstan | Central Eastern Europe And Central Asia | 4.855 | 0.020 | 17 |
90 | Nepal | Asia And Oceania | 4.842 | -0.103 | 17 |
91 | Honduras | Latin America & Caribbean | 4.835 | 0.112 | 14 |
92 | Montenegro | Central Eastern Europe And Central Asia | 4.817 | 0.167 | 18 |
93 | Armenia | Central Eastern Europe And Central Asia | 4.812 | 0.098 | 19 |
94 | Ecuador | Latin America & Caribbean | 4.803 | 0.092 | 15 |
97 | Ivory Coast | Africa | 4.785 | 0.000 | 12 |
96 | Malawi | Africa | 4.785 | 0.125 | 13 |
95 | Serbia | Central Eastern Europe And Central Asia | 4.785 | 0.174 | 20 |
98 | Brunei | Asia And Oceania | 4.758 | -0.008 | 18 |
99 | El Salvador | Latin America & Caribbean | 4.707 | -0.066 | 16 |
100 | North Macedonia | Central Eastern Europe And Central Asia | 4.703 | 0.000 | 21 |
Global Rank |
Name | Region | Score | Annual Change |
Regional Rank |
101 | Liberia | Africa | 4.652 | 0.033 | 14 |
102 | Zambia | Africa | 4.592 | -0.139 | 15 |
103 | Iran | Middle East And North Africa | 4.578 | -0.169 | 12 |
104 | Paraguay | Latin America & Caribbean | 4.569 | 0.052 | 17 |
105 | Mali | Africa | 4.568 | -0.153 | 16 |
106 | Albania | Central Eastern Europe And Central Asia | 4.546 | 0.021 | 22 |
107 | Benin | Africa | 4.525 | 0.015 | 17 |
108 | Algeria | Middle East And North Africa | 4.435 | 0.295 | 13 |
109 | Ukraine | Central Eastern Europe And Central Asia | 4.432 | 0.150 | 23 |
110 | Bosnia And Herzegovina | Central Eastern Europe And Central Asia | 4.419 | 0.002 | 24 |
111 | Ethiopia | Africa | 4.392 | -0.027 | 18 |
112 | Mozambique | Africa | 4.387 | -0.098 | 19 |
113 | Lebanon | Middle East And North Africa | 4.386 | 0.044 | 14 |
114 | Nicaragua | Latin America & Caribbean | 4.337 | 0.071 | 18 |
115 | Cameroon | Africa | 4.307 | -0.015 | 20 |
116 | Moldova | Central Eastern Europe And Central Asia | 4.221 | 0.219 | 25 |
117 | Mauritania | Africa | 4.172 | 0.002 | 21 |
118 | Bolivia | Latin America & Caribbean | 3.930 | 0.000 | 19 |
119 | Chad | Africa | 3.886 | 0.116 | 22 |
120 | Pakistan | Asia And Oceania | 3.874 | 0.237 | 19 |
121 | Burundi | Africa | 3.798 | 0.020 | 23 |
122 | Nigeria | Africa | 3.787 | -0.135 | 24 |
123 | Zimbabwe | Africa | 3.738 | -0.105 | 25 |
124 | DR Congo | Africa | 3.545 | -0.198 | 26 |
125 | Bangladesh | Asia And Oceania | 3.313 | -0.051 | 20 |
126 | Angola | Asia And Oceania | 3.115 | 0.000 | 21 |
127 | Venezuela | Latin America & Caribbean | 2.895 | -0.079 | 20 |
128 | Haiti | Latin America & Caribbean | 2.703 | -0.029 | 21 |
129 | Yemen | Middle East And North Africa | 2.671 | -0.120 | 15 |
Source: Property rights alliance
Crnogorski
English available languages