>>>
> Culture & Creation > Montenegro Independence day 🇲🇪

Montenegro Independence day 🇲🇪

meCrnogorskienEnglish available languages

Independence day of Montenegro 🇲🇪

Independence day of Montenegro 🇲🇪

Montenegro celebrates the Independence day. On this day, 14 years ago (May 21st 2006), the Independence referendum was held in Montenegro, than part of the State Union of Serbia and Montenegro, whether it shall become a sovereign and independent state, or shall remain within the Union. The Independence referendum was successful, as the majority of 55,5% voted in favor of independence. It overcome the oddish threshold of 55%+1 vote imposed by the European Commission representatives. Montenegro was the last republic to leave Yugoslav federation, and the only republic to do it peacefully and under high level of democratic measures.

And here some pictures from 2020 celebrations around Montenegro:

 


And here are some archive photos from the 2006:

dan nezavisnosti crne gore nezavisnost referendum crna gora da je vječna 21 maj

These were the results by Montenegrin municipalities

 

 

Municipality

 

Total voters

 

Received ballots

 

Used

 

 

 

Unused

Control coupons Invalid  

Valid

 

 

 

YES

 

 

 

NO

Voted at the polls  

Voted by mail

1 ANDRIJEVICA 4,369 4,369 441 3,928 89.9% 3,928 20 3,908 1,084 27.7% 2,824 72.3% 3,673 255
2 BAR 32,255 32,255 5,873 26,382 81.8% 26,382 246 26,136 16,640 63.7% 9,496 36.3% 25,763 619
3 BERANE 28,342 28,342 4,291 24,051 84.9% 24,051 165 23,886 11,268 47.2% 12,618 52.8% 23,121 930
4 BIJELO POLJE 40,110 40,110 5,059 35,051 87.4% 35,051 209 34,842 19,405 55.7% 15,437 44.3% 33,809 1,242
5 BUDVA 12,797 12,797 1,597 11,200 87.5% 11,200 112 11,088 5,908 53.3% 5,180 46.7% 10,921 279
6 DANILOVGRAD 11,784 11,784 1,115 10,669 90.5% 10,669 111 10,558 5,671 53.7% 4,887 46.3% 10,130 539
7 ŽABLJAK 3,407 3,407 311 3,096 90.9% 3,096 24 3,072 1,188 38.7% 1,884 61.3% 2,875 221
8 KOLAŠIN 7,405 7,405 585 6,820 92.1% 6,820 65 6,755 2,852 42.2% 3,903 57.8% 6,369 451
9 KOTOR 17,778 17,778 2,881 14,897 83.8% 14,897 174 14,723 8,200 55.7% 6,523 44.3% 14,307 590
10 MOJKOVAC 7,645 7,645 719 6,926 90.6% 6,926 61 6,865 3,016 43.9% 3,849 56.1% 6,556 370
11 NIKŠIĆ 56,461 56,461 5,724 50,737 89.9% 50,737 513 50,224 26,387 52.5% 23,837 47.5% 48,652 2,085
12 PLAV 12,662 12,662 3,721 8,941 70.6% 8,941 51 8,890 7,016 78.9% 1,874 21.1% 8,589 352
13 PLUŽINE 3,329 3,329 370 2,959 88.9% 2,959 13 2,946 716 24.3% 2,230 75.7% 2,647 312
14 PLJEVLJA 27,882 27,882 2,614 25,268 90.6% 25,268 144 25,124 9,115 36.3% 16,009 63.7% 24,225 1,043
15 PODGORICA 129,083 129,083 15,168 113,915 88.2% 113,915 944 112,971 60,626 53.7% 52,345 46.3% 111,080 2,835
16 ROŽAJE 19,646 19,646 4,407 15,239 77.6% 15,239 90 15,149 13,835 91.3% 1,314 8.7% 14,824 415
17 TIVAT 10,776 10,776 1,976 8,800 81.7% 8,800 91 8,709 4,916 56.4% 3,793 43.6% 8,577 223
18 ULCINJ 17,117 17,117 3,132 13,985 81.7% 13,985 137 13,848 12,256 88.5% 1,592 11.5% 13,512 473
19 HERCEG-NOVI 24,487 24,487 4,267 20,220 82.6% 20,220 195 20,025 7,741 38.7% 12,284 61.3% 19,647 573
20 CETINJE 15,077 15,077 1,539 13,538 89.8% 13,538 184 13,354 11,536 86.4% 1,818 13.6% 13,080 458
21 ŠAVNIK 2,306 2,306 183 2,123 92.1% 2,123 20 2,103 906 43.1% 1,197 56.9% 1,988 135
22 ZIKS 0 562 67 495 495 8 487 379 77.8% 108 22.2% 495 0
CRNA GORA 484,718 485,280 66,040 419,240 86.5% 419,240 3,577 415,663 230,661 55.5% 185,002 44.5% 404,840 14,400

🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟡🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨🟨🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨🟨🟥🟥🟥🟨🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟧🟨🟨🟥🟥🟨🟨🟥🟨🟨🟥🟥🟨🟨🟧🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟧🟨🟨🟨🟨🟨🟧🟧🟧🟨🟨🟨🟨🟨🟧🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟧🟨🟨🟨🟧🟦🟦🟦🟧🟨🟨🟨🟧🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟡🟧🟨🟨🟧🟦🟨🟦🟧🟨🟨🟧🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟨🟥🟥🟧🟩🟩🟩🟧🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟨🟥🟨🟨🟧🟨🟨🟥🟡🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟧🟨🟥🟥🟨🟥🟥🟨🟧🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨🟥🟨🟨🟨🟥🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟨
🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨🟨

May Montenegro be Eternal!

meCrnogorskienEnglish available languages

Top