Crnogorski
English available languages
Which companies earn most money per day? The following graphs and charts summarize analysis performed by the Fortune and compiled by the How Much. The 20 most profitable companies in the world are listed below in order, and we’ve also broken the same data down per second:
Rank | Company | Country | Profit per Day | Profit Per Second |
#1 | Saudi Aramco | Saudi Arabia | $304,039,726 | $3,519 |
#2 | Apple | United States | $163,098,630 | $1,888 |
#3 | Industrial & Commercial Bank of China | China | $123,293,973 | $1,427 |
#4 | Samsung Electronics | South Korea | $109,301,918 | $1,265 |
#5 | China Construction Bank | China | $105,475,068 | $1,221 |
#6 | JPMorgan Chase & Co. | United States | $88,969,863 | $1,030 |
#7 | Alphabet | United States | $84,208,219 | $975 |
#8 | Agricultural Bank of China | China | $83,990,411 | $972 |
#9 | Bank of America Corp. | United States | $77,115,068 | $893 |
#10 | Bank of China | China | $74,589,589 | $863 |
#11 | Royal Dutch Shell | UK/Netherlands | $63,978,082 | $740 |
#12 | Gazprom | Russia | $63,559,178 | $736 |
#13 | Wells Fargo | United States | $61,350,685 | $710 |
#14 | United States | $60,580,822 | $701 | |
#15 | Intel | United States | $57,679,452 | $668 |
#16 | Exxon Mobil | United States | $57,095,890 | $661 |
#17 | AT&T | United States | $53,068,493 | $614 |
#18 | Citigroup | United States | $49,438,356 | $572 |
#19 | Toyota Motor | Japan | $46,526,027 | $538 |
#20 | China Development Bank | China | $45,874,795 | $531 |
Source: VCap
The Saudi Arabian Oil Company, known to most as Saudi Aramco, is by far the world’s most profitable company, raking in a stunning $304 million of profits every day. When translated to a more micro scale, that works out to $3,519 per second.
You’ve likely seen Saudi Aramco in the news lately, though for other reasons. The giant state-owned company has been rearing to go public at an aggressive $2 trillion valuation, but it’s since delayed that IPO multiple times, most recently stating the listing will take place in December 2019 or January 2020. Despite challenges, Saudi Aramco still stands pretty tall — after all, such blows are softened when you churn out the same amount of profit as Apple, Alphabet, and Facebook combined.
Crnogorski
English available languages